![]() HOME |
MarinePartsMan.com(In the outboard parts biz since 1968 & Serving you on the Net since 1995)Mercury outboard parts & manuals, Mercury I/O, jetdrive, and sterndrive parts & manualsMercury, Mariner, Force, Sportjet, Chrysler, Mercruiser... |
MarinePartsMan Sells Up To 15% Below MSR and, if you call or use our form, Larry Guarantees You'll Get the Right Part! |
|
You can us this form to contact us or you can call us. For information, call 208-263-1468 (YOUR DIME, PLEASE.). To get help AND place an order, call us on OUR DIME on our toll free number, 1-866-247-1092.
MERCRUISER SERVICE MANUALS and REPAIR MANUALS
| Sevice Manual No. | Part Number & Click-To-Purchase Link (All service manuals are $71.50 except where otherwise noted) | Year | Description |
| #1 | 90-68648 | 1963-1973 | Engines and Drives - All |
| #2 | 90-71707 | 1974-1977 | Engines and Drives - All |
| #3 | 90-95693 | 1978-1984 | Engines - All 4, L6 and V8 |
| #4 | 90-86137 | 1978-1982 | Sterndrives - MC 120 to 260 |
| #5 | 90-12935 | 1978-1993 | Sterndrives - TR and TRS |
| #6 | 90-12934--2 | 1983-1990 | Sterndrives - R, MR, Alpha One and Alpha One SS |
| #7 | 90-12410 | 1983-1993 | Engines - GM V6 |
| #8 | 90-44553 | 1985-1989 | Engines - Mercury Marine 4 Cylinder |
| #9 | 90-14499--1 | 1985-1988 | Engines - GM V8 |
| #10 | 90-14693--1 | 1985-1989 | Engines GM 4 Cylinder |
| #11 | 90-17431--4 | 1988-1998 | Sterndrives - Bravo |
| #12 | 90-814009--2 | 1989-1993 | Engines 5 and 6 Cylinder Diesel |
| #13 | 90-816462 | 1990-1997 | Engines - GM 4 Cylinder |
| #14 | 90-818177--3 | 1991- | Sterndrives - Alpha One Gen II |
| #15 | 90-816463 | 1989-1992 | Engines - GM V8 (No Hi Perf.) |
| #16 | 90-823224--2 | 1993-1997 | Engines - GM V8 454 and 502 cid (Gen V - Gen VI) |
| #17 | 90-823225--1 | 1993-1997 | Engines - GM V8 305 and 350 cid (5.0L 93-95) |
| #18 | 90-823226--1 | 1993-1997 | Engines - GM V6 Gen II Galance Shaft |
| #19 | 90-823227 | 1994-1996 | Engines - V8 7.3L (IDI) Diesel |
| #20 | 90-823228 | 1994-1998 | Sterndrives - Blackhawk |
| #21 | 90-806934 | 1994- | Engines - 5 and 6 Cylinder 3.0L, 3.6L, and 4.2L (IDI) Diesel |
| #22 | 90-860074--1 ($125.00) | 1997- | Engines - D-Tronic 2.8L and 4.2L (DI) Diesel Serial Number OK000001 and Above |
| #22 Sup. | 90-860074A01 ($125.00) | 2002- | Engines - D4.2L 300 Diesel |
| #23 | 90-861326--1 | 1998-2001 | Engines - GM V8 Gen VI |
| MCM 454 Mag MPI (SN OL010029 and Above) | |||
| MCM 502 Mag MPI (SN OL017000 and Above) | |||
| MIE 454 Mag MPI Horizon (SN OL002200 and Above) | |||
| MIE 8.2L MPI (SN OL002450 and Above) | |||
| Engines - GM V8 L-29 | |||
| MCM 7.4L MPI (SNOl010003 and Above) | |||
| MIE 7.4L MPI (SN OL002006 and Above) | |||
| #24 | 90-861327--1 | 1998-2001 | Engines - GM V8 305 and 350 cid (5.0L 93-95) |
| MCM 5.0L OL15751 thru OM087347 | |||
| MCM 5.0L EFI OL12052 and Above | |||
| MCM 5.7L OL010037 thru OM087347 | |||
| MCM 5.7L EFI OL010037 AND Above | |||
| MCM 350 Mag MPI OM010019 thru OM299999 | |||
| 5.7L Comp Ski OL002005 and Above | |||
| 350 Mag MPI Ski OL002600 thru OM309999 | |||
| Black Scorpion OL002700 thru OM391599 | |||
| MIE 5.7L OL002003 thru OL677226 | |||
| MIE 350 Mag MPI OL002008 thru OM309999 | |||
| #24 Sup. | 90-861327000 | 2000-2001 | Engines - GM V8 377 cid (6.2L) |
| #25 | 90-861328--1 | 1998-2001 | Engines - GM V6 |
| (SN 4.3L OL125850 and Above) | |||
| (SN 4.3H OL110850 and Above) | |||
| (SN 4.3L EFI OL110850 thru OM299999) | |||
| #26 | 90-861329--1 | 1998- | Engines - GM 4 Cylinder MCM 3.0L Alpha SN OL010042 and Above |
| #27 | 90-861784--1 | 1998-2002 | Engines - V8 D7.3L D-Tronic (DI) Diesel |
| #27 Sup. | 90-861784990 | 1998-2001 | Engines - V8 D7.3L D-Tronic and D-Tronic LD Diesel |
| #28 | 90-863160--1 | 2000- | Sterndrives - Bravo One, Two, Three and XZ/XR |
| #29 | 90-863016 | 2000- | Engines - MCM D1.7L DTI In-Line Diesel SN OM055001 and Above |
| #30 | 90-863161001 | 2000- | Engines - 8.1 liter (496 cid) SN OM000000 and Above |
| #31 | 90-864260001 ($125.00) | 2001- | Engines - 5.0liter (305 cid), 5.7 liter (350 cid) and 6.2 leter (377 cid) |
| MCM SN OM300000 and Above | |||
| MIE SN OM310000 and Above | |||
| #32 | 90-864261 | 2001- | Engines - MCM 4.3L MPI SN OM300000 and Above |
| #33 | 90-863757--1 | 2000- | PCM 555 Diagnostics |
| #34 | 90-863616 | 2001- | Engines - D4.2L LD In-Line Diesel |
| #35 | 90-864212 | 2001- | Precision Pilot |
| #36 | 90-864573 ($22.50) | 2001- | ECM 555 Diagnostics |
| #37 | 90-864260020 ($50.00) | 2002- | Dry Joint Exhaust System MCM SN OM600000 and Above, MIE SN OM317000 and Above |
| HP #1 | 90-817110 | 1989-1992 | Engines - Hi-Performance (Mark IV HP420, HP425, HP465, HP500 Bulldog, HP575 |
| HP #2 | 90-815526 | 1982- | Sterndrives - III and II, III, IV and V SSM |
| HP #2 Sup. | 90-849776 | All | Sterndrives - III A |
| HP #3 | 90-848294 | 1992-1998 | Engines - Hi- Performance (Gen V HP425, HP450, HP465, HP500, Mark IV, and Gen V HP525SC and HP600SC, HP 800SC) |
| HP #4 | 90-848656 | All | Sterndrives - VI and VII (Non Dry Sump) |
| HP #5 | 90-840250 | 1999- | Sterndrives - VI (Dry Sump) |
| HP #6 | 90-840283R01 | 1999- | Engines HP500 EFI Service Manual |
| HP #7 | 90-840500 | 1999- | Engines - HP377 EFI |
| HP #8a | 90-841053 | 2001- | Engines - HP575 Sci Diagnostic Manual SN OL601000 and Above |
| HP #8b | 90-840542 | 2001- | Engines - HP575 Sci Service Manual SN OL601000 and Above |
| HP #9a | 90-843188 | 2003- | Engines HP525 EFI Diagnostic Manual |
| HP #9b | 90-843189 | 2003- | Engines HP525 EFI Service Manual |
You can us this form to contact us or you can call us. For information, call 208-263-1468 (YOUR DIME, PLEASE.). To get help AND place an order, call us on OUR DIME on our toll free number, 1-866-247-1092.
MarinePartsMan Sells Up To 15% Below MSR and Guarantees You'll Get the Right Outboard Part! |
|
PRIVACY GUARANTEE |
TERMS & CONDITIONS OF SALE |
Copyright © 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 Marine Services Corporation, Ellisport Bay Marine, Inc. All rights reserved.
Also visit NewAgeMarineParts.com for all your Mercury and Yamaha outboard motor needs - personalized attention to details. We get you the RIGHT part or your money back.* * NewAgeMarineParts.com Terms and Conditions of money-back guarantee
.